{ 2004 }
| Date | Venue | City, State/Prov | Set | Rec | Info |
| Promo TV Appearance | |||||
| 01.19.04 | Late Late Show w/ Craig Kilborn | Hollywood, CA | set | rec | info |
| KUGS 89.3 Anniversary Show | |||||
| 01.30.04 | VU Multipurpose Room | Bellingham, WA | set | rec | info |
| Promo TV Appearance | |||||
| 02.03.04 | Last Call with Carson Daly | New York, NY | set | rec | info |
| European Transatlanticism Tour | |||||
| 02.07.04 | Zodiac | Oxford, UK | set | - | info |
| 02.08.04 | Fleece and Firkin | Bristol, UK | - | - | info |
| 02.09.04 | Manchester University | Manchester, UK | set | - | info |
| 02.10.04 | Venue | Edinburgh, UK | - | - | info |
| 02.11.04 | Rescue Rooms | Nottingham, UK | - | - | info |
| 02.12.04 | University of London Union | London, UK | set | rec | info |
| 02.13.04 | AB Box | Brussels, BE | - | rec | info |
| 02.14.04 | Sounds | Venlo, NL | set | rec | info |
| 02.14.04 | Gebäude 9 | Köln, DE | set | - | info |
| 02.15.04 | Vera | Gronigen, NL | - | - | info |
| 02.16.04 | Knust | Hamburg, DE | - | - | info |
| 02.18.04 | Debaser | Stockholm, SE | - | - | info |
| 02.19.04 | Garage | Oslo, NO | - | - | info |
| 02.20.04 | Inkonst | Malmo, SE | set | - | info |
| 02.21.04 | Magnet Club | Berlin, DE | - | - | info |
| 02.23.04 | Monta | Vienna, AT | - | - | info |
| 02.24.04 | Orangehouse | Munich, DE | - | - | info |
| 02.25.04 | Estragon Club | Bologna, IT | - | - | info |
| 02.27.04 | Sala Arena | Madrid, ES | set | - | info |
| 02.28.04 | Razzmatazz 2 | Barcelona, ES | set | - | info |
| 03.01.04 | Glazart | Paris, FR | - | - | info |
| 03.02.04 | Ekko | Utrect, NL | set | - | info |
| 03.03.04 | Paradiso | Amsterdam, NL | set | - | info |
| End Session #88 | |||||
| 03.11.04 | Glensound Studios | Seattle, WA | set | - | info |
| Japanese Transatlanticism Tour | |||||
| 03.15.04 | Shibuya Club Quattro | Tokyo, Japan | set | - | info |
| 03.17.04 | Shinsaibashi Club Quattro | Osaka, Japan | - | - | info |
| US Tour with Ben Kweller | |||||
| 03.20.04 | Big Easy | Spokane, WA | set | rec | info |
| 03.21.04 | Big Easy | Boise, ID | - | - | info |
| 03.22.04 | In The Venue | Salt Lake City, UT | - | - | info |
| 03.23.04 | Gothic Theatre | Englewood, CO | - | - | info |
| 03.24.04 | Sokol Underground | Omaha, NE | set | - | info |
| 03.25.04 | First Avenue | Minneapolis, MN | set | - | info |
| 03.26.04 | The Rave | Milwaukee, WI | set | rec | info |
| 03.27.04 | Mississippi Nights | St. Louis, MO | - | rec | info |
| 03.29.04 | Calvin College | Grand Rapids, MI | - | - | info |
| 03.30.04 | Royal Oak Music Theatre | Royal Oak, MI | - | rec | info |
| 03.31.04 | Odeon Concert Club | Cleveland, OH | set | rec | info |
| 04.01.04 | Club Laga | Pittsburgh, PA | set | rec | info |
| 04.02.04 | Starr Hill | Charlottesville, VA | set | - | info |
| 04.03.04 | 9:30 Club | Washington, DC | set | - | info |
| 04.04.04 | Nietzsche's Nightclub | Buffalo, NY | set | - | info |
| 04.05.04 | Pearl Street | Northampton, MA | - | - | info |
| 04.06.04 | Irving Plaza | New York, NY | set | - | info |
| 04.07.04 | Irving Plaza | New York, NY | set | rec | info |
| 04.08.04 | Irving Plaza | New York, NY | set | - | info |
| 04.09.04 | Lupo's | Providence, RI | - | - | info |
| 04.10.04 | Avalon | Boston, MA | - | - | info |
| 04.12.04 | Trocadero Theatre | Philadelphia, PA | set | rec | info |
| 04.13.04 | Trocadero Theatre | Philadelphia, PA | set | rec | info |
| 04.14.04 | Southgate House | Newport, KY | set | - | info |
| 04.15.04 | The Vic Theatre | Chicago, IL | - | - | info |
| 04.16.04 | The Vic Theatre | Chicago, IL | set | - | info |
| 04.17.04 | Rocketown | Nashville, TN | - | rec | info |
| 04.18.04 | Orange Peel | Ashville, NC | - | - | info |
| 04.19.04 | Cat's Cradle | Carrboro, NC | set | - | info |
| 04.20.04 | 40 Watt Club | Athens, GA | set | - | info |
| 04.21.04 | Variety Playhouse | Atlanta, GA | set | - | info |
| 04.22.04 | Work Play Theatre | Birmingham, AL | set | - | info |
| 04.23.04 | Howlin' Wolf | New Orleans, LA | - | - | info |
| 04.26.04 | Tree's | Dallas, TX | set | - | info |
| 04.27.04 | Tree's | Dallas, TX | - | - | info |
| 04.28.04 | Stubb's BBQ | Austin, TX | - | - | info |
| 04.30.04 | Marquee Theatre | Tempe, AZ | set | - | info |
| 05.01.04 | Empire Polo Fields | Indio, CA | set | - | info |
| 05.03.04 | Live 105 Private Show | San Francisco, CA | set | - | info |
| 05.03.04 | Fillmore | San Francisco, CA | - | - | info |
| 05.04.04 | Fillmore | San Francisco, CA | set | rec | info |
| 05.05.04 | Crystal Ballroom | Portland, OR | set | rec | info |
| 05.06.04 | Showbox | Seattle, WA | set | rec | info |
| 05.07.04 | Showbox | Seattle, WA | set | rec | info |
| 05.08.04 | Showbox | Seattle, WA | set | rec | info |
| Post-Kweller Date | |||||
| 05.21.04 | Wiltern Theater | Los Angeles, CA | set | - | info |
|
Summer Festival Appearances |
|||||
| 06.11.04 | Shoreline Amphitheatre | Mountain View, CA | set | rec | info |
| 07.17.04 | Siren Festival | Coney Island, NY | set | - | info |
| The John McEnroe Show | |||||
| 07.19.04 | The John McEnroe Show | Englewood Cliffs, NJ | set | - | info |
| Ben Solo | |||||
| 07.23.04 | John Anson Ford Theater | Los Angeles, CA | set | - | info |
| More Summer Festival Appearances | |||||
| 08.13.04 | Bite of Portland | Portland, OR | set | - | info |
| 08.14.04 | New City YMCA | Chicago, IL | - | rec | info |
| Ben Solo | |||||
| 09.02.04 | Neumo's | Seattle, WA | set | - | info |
| Bumbershoot | |||||
| 09.03.04 | Memorial Stadium | Seattle, WA | set | - | info |
| Opening For The Pixies | |||||
| 09.04.04 | Les Schwab Amphitheatre | Bend, OR | set | - | info |
| Misc Summer Appearances | |||||
| 09.17.04 | University of Utah | Salt Lake City, UT | - | - | info |
| 09.18.04 | Hyundai Pavillion at Glen Helen | Devore, CA | - | - | info |
| 09.19.04 | Open Air Theatre | San Diego, CA | - | - | info |
| Vote For Change Tour (Opening For Pearl Jam) | |||||
| 09.28.04 | Fleet Center | Boston, MA | set | rec | info |
| 09.29.04 | Fleet Center | Boston, MA | set | rec | info |
| 10.01.04 | Sovereign Center | Reading, PA | - | - | info |
| 10.02.04 | Sports Arena | Toledo, OH | set | rec | info |
| 10.03.04 | Delta Plex | Grand Rapids, MI | set | - | info |
| 10.05.04 | Fox Theatre | St. Louis, MO | set | rec | info |
| 10.06.04 | Civic Center | Asheville, NC | set | rec | info |
| 10.08.04 | Silver Spur Arena | Kissimmee, FL | - | - | info |
| Fall North American Tour | |||||
| 10.11.04 | Masquerade | Tampa, FL | set | - | info |
| 10.12.04 | Variety Playhouse | Atlanta, GA | set | - | info |
| 10.13.04 | Newport Music Hall | Columbus, OH | set | - | info |
| 10.14.04 | Riviera Theatre | Chicago, IL | set | rec | info |
| 10.15.04 | The Beaumont Club | Kansas City, MO | set | - | info |
| 10.16.04 | First Avenue | Minneapolis, MN | set | - | info |
| 10.17.04 | Clutch Cargo's | Pontiac, MI | set | rec | info |
| 10.19.04 | Avalon | Boston, MA | set | - | info |
| 10.20.04 | Trocadero | Philadelphia, PA | set | rec | info |
| 10.21.04 | Lupo's at the Strand | Providence, RI | set | - | info |
| 10.22.04 | Roseland Ballroom | New York, NY | set | - | info |
| 10.23.04 | 9:30 Club | Washington D.C. | set | - | info |
| 10.24.04 | Cat's Cradle | Carrboro, NC | set | - | info |
| 10.25.04 | Cat's Cradle | Carrboro, NC | set | - | info |
| 10.26.04 | RCKTWN | Nashville, TN | set | rec | info |
| 10.28.04 | Tipitina's | New Orleans, LA | set | - | info |
| 10.29.04 | Numbers | Houston, TX | set | - | info |
| 10.30.04 | Stubb's | Austin, TX | set | rec | info |
| 10.31.04 | Ridglea Theater | Ft. Worth, TX | - | - | info |
| 11.02.04 | House of Blues at Mandalay Bay | Las Vegas, NV | set | - | info |
| 11.03.04 | Soma | San Diego, CA | - | - | info |
| 11.04.04 | Glass House | Pomona, CA | - | - | info |
| 11.05.04 | Wiltern | Los Angeles, CA | set | - | info |
| 11.06.04 | Warfield Theater | San Francisco, CA | set | - | info |
| 11.07.04 | The New Oasis | Sparks, NV | - | - | info |
| 11.08.04 | Chico State University | Chico, CA | - | - | info |
| 11.09.04 | Paramount Theatre | Seattle, WA | set | rec | info |
| 11.10.04 | Crystal Ballroom | Portland, OR | set | rec | info |
| 11.11.04 | University Of Idaho | Moscow, ID | - | - | info |
| 11.12.04 | Commodore Ballroom | Vancouver, BC | set | rec | info |
|
{1997-98 | 1999 | 2000 | 2001 | 2002 | 2003 |
2004 |
2005 |
2006}
upcoming tour dates
past related tour dates
how to help