{ 2001 }
| Date | Venue | City, State/Prov | Set | Rec | Info |
| Ben's Solo Acoustic Show | |||||
| 01.19.01 | 5th Floor Coffeehouse | Bellingham, WA | set | rec | info |
| Holiday Matinee - Winter Tour | |||||
| 02.01.01 | Crystal Ballroom | Portland, OR | set | - | info |
| 02.03.01 | Showbox Theater | Seattle, WA | set | rec | info |
| 02.05.01 | John Henry's | Eugene, OR | - | - | info |
| 02.06.01 | Great American Music Hall | San Francisco, CA | - | rec | info |
| 02.07.01 | The Knitting Factory | Los Angeles, CA | - | - | info |
| 02.08.01 | KKLU Studios | Los Angeles, CA | - | - | info |
| 02.08.01 | Glass House | Pomona, CA | set | rec | info |
| 02.09.01 | Casbah | San Diego, CA | - | - | info |
| 02.10.01 | The Nile | Phoenix, AZ | - | - | info |
| 02.12.01 | Gypsy Tea Room | Dallas, TX | - | - | info |
| 02.13.01 | Emo's | Austin, TX | set | rec | info |
| 02.14.01 | No Tsu Oh | Houston, TX | set | rec | info |
| 02.15.01 | Mermaid's Lounge | New Orleans, LA | - | - | info |
| 02.16.01 | Club Downunder | Tallahassee, FL | - | - | info |
| 02.17.01 | Saphire Supper | Orlando, FL | set | rec | info |
| 02.18.01 | Earl | Atlanta, GA | - | - | info |
| 02.19.01 | Go! Rehearsal | Chapel Hill, NC | set | - | info |
| 02.20.01 | Metro Cafe | Washington, DC | set | - | info |
| 02.21.01 | Rotunda | Philadelphia, PA | set | rec | info |
| 02.22.01 | Maxwell's | Hoboken, NJ | - | - | info |
| 02.23.01 | Middle East Upstairs | Cambridge, MA | - | - | info |
| 02.24.01 | Knitting Factory | New York, NY | set | rec | info |
| 02.26.01 | Grog Shop | Cleveland, OH | set | - | info |
| 02.27.01 | Magic Stick | Detroit, MI | set | rec | info |
| 02.28.01 | Fireside Bowl | Chicago, IL | - | - | info |
| 03.01.01 | 7th Street Entry | Minneapolis, MN | - | - | info |
| Barsuk Records - Western States Tour | |||||
| 03.07.01 | Bottom of the Hill | San Francisco, CA | set | rec | info |
| 03.08.01 | Chain Reaction | Anaheim, CA | - | - | info |
| 03.09.01 | Spaceland | Los Angeles, CA | - | - | info |
| 03.11.01 | Modified | Phoenix, AZ | - | - | info |
| 03.12.01 | Solar Culture | Tuscon, AZ | - | - | info |
| 03.14.01 | KVRX Studios | Austin, TX | set | rec | info |
| 03.15.01 | Buffalo Billiards | Austin, TX | set | rec | info |
| 03.16.01 | Emo's (Day Show) | Austin, TX | - | - | info |
| 03.17.01 | Bottleneck | Lawrence, KS | set | rec | info |
| 03.18.01 | Sokol Underground | Omaha, NE | - | - | info |
| 03.19.01 | Cat | Denver, CO | - | - | info |
| 03.20.01 | Kilby Court | Salt Lake City, UT | - | - | info |
| 03.21.01 | Neurolux | Boise, ID | - | - | info |
| 03.22.01 | Meow Meow | Portland, OR | set | rec | info |
| 03.23.01 | Paradox Theater | Seattle, WA | set | rec | info |
| Photo Album Preview Show | |||||
| 06.16.01 | Showbox Theater | Seattle, WA | set | rec | info |
| Fall Mini European Tour | |||||
| 08.05.01 | Benicassim Festival | Valencia, Spain | - | - | info |
| 08.06.01 | Water Rats Theatre | London, England | set | rec | info |
| 08.07.01 | Dublin Castle | London, England | set | rec | info |
| Red Cross Benefit Concert | |||||
| 09.22.01 | I-Spy | Seattle, WA | set | rec | info |
| Photo Album US/Canada Promotional Tour | |||||
| 10.05.01 | Crocodile Cafe (early) | Seattle, WA | set | rec | info |
| 10.05.01 | Crocodile Cafe (late) | Seattle, WA | set | rec | info |
| 10.06.01 | Aladdin Theater | Portland, OR | set | rec | info |
| 10.07.01 | The Breakroom | Seattle, WA | set | rec | info |
| 10.08.01 | The Breakroom | Seattle, WA | - | - | info |
| 10.12.01 | Idaho State University / Bengal Cafe | Pocatello, ID | - | - | info |
| 10.13.01 | Kilby Court | Salt Lake City, UT | - | - | info |
| 10.14.01 | Tulagi | Boulder, CO | - | - | info |
| 10.15.01 | Bottleneck | Lawrence, KS | set | rec | info |
| 10.16.01 | Sokol Underground | Omaha, NE | set | rec | info |
| 10.17.01 | First Avenue | Minneapolis, MN | set | - | info |
| 10.18.01 | Globe East | Milwaukee, WI | - | - | info |
| 10.19.01 | Metro | Chicago, IL | set | - | info |
| 10.20.01 | Magic Stick | Detroit, MI | set | - | info |
| 10.21.01 | Horseshoe Tavern | Toronto, ON | - | - | info |
| 10.23.01 | Little Brothers | Columbus, OH | - | - | info |
| 10.24.01 | Millvale Industrial Theater | Pittsburgh, PA | - | - | info |
| 10.25.01 | Hamilton College | Clinton, NY | - | - | info |
| 10.26.01 | Middle East Downstairs | Cambridge, MA | set | rec | info |
| 10.27.01 | Bowery Ballroom | New York, NY | set | rec | info |
| 10.28.01 | Mercury Lounge | New York, NY | - | - | info |
| 10.30.01 | Trocadero | Philadelphia, PA | set | rec | info |
| 10.31.01 | Ottobar | Baltimore, MD | set | - | info |
| 11.01.01 | Black Cat | Washington, D.C. | set | rec | info |
| 11.02.01 | Millhiser Gym | Richmond, VA | set | - | info |
| 11.03.01 | Cat's Cradle | Carrboro, NC | - | - | info |
| 11.04.01 | Echo Lounge | Atlanta, GA | set | rec | info |
| 11.06.01 | Common Grounds | Gainesville, FL | - | rec | info |
| 11.07.01 | Sapphire Supper Club | Orlando, FL | - | rec | info |
| 11.08.01 | Howlin' Wolf | New Orleans, LA | set | - | info |
| 11.09.01 | Mary Jane's | Houston, TX | set | rec | info |
| 11.10.01 | Emo's | Austin, TX | set | rec | info |
| 11.11.01 | Gypsy Tea Room | Dallas, TX | - | - | info |
| 11.13.01 | Boston's | Tempe, AZ | - | - | info |
| 11.14.01 | Casbah | San Diego, CA | - | - | info |
| 11.15.01 | Glass House | Pomona, CA | set | rec | info |
| 11.16.01 | El Rey | Los Angeles, CA | set | rec | info |
| 11.17.01 | Great American Music Hall | San Francisco, CA | set | rec | info |
| 11.18.01 | Great American Music Hall | San Francisco, CA | - | - | info |
| KNDD Deck The Hall Ball | |||||
| 12.07.01 | Paramount Theatre | Seattle, WA | set | rec | info |
| Christmas Show | |||||
| 12.21.01 | Graceland | Seattle, WA | set | rec | info |
{1997-98 | 1999 | 2000 | 2001 | 2002 | 2003 |
2004 |
2005 |
2006}
upcoming tour dates
past related tour dates
how to help